
WOWPASS RATE COMPARISON
WOWPASS Rate Comparison: Myeongdong, Cards, Airports
Thoroughly compared against Myeongdong, credit cards, and airports. See how much you really save.
Last updated
KRW exchange rates fluctuate by the minute
Rates on this page are a snapshot as of the time above. Actual exchange/payment rates may differ — please check the latest rate at each service just before you transact.
Today's WOWPASS rate

wowpass
JPY 100 =
893.49
KRW
100,000 KRW =11,192 JPY
✦WOWPASS App / Invite Code
Enter the invite code for
cashback.
0.5%up to 5,000₩
Enter the code below during your first WOWPASS app sign-up to receive 0.5% (up to 5,000 KRW) cashback on foreign-currency top-ups.
Invite Code
EHCD657Z
1
Install
the app
the app
2
Sign up
3
Enter code
from banner
from banner
4
Register
card
card
Enter the code before registering your WOWPASS card in the app.After card registration, the invite code can no longer be entered. See how to enter →
Invite code copied!
Compared with other services
Service | Rate | To exchange 100,000 KRW |
|---|---|---|
FX market rate Reference rate | JPY 100 = 908.68 KRW | 11,004 JPY |
![]() Myeongdong MoneyBox Exchange shop | JPY 100 = 905.00 KRW | 11,049 JPY |
![]() Wise International transfer | JPY 100 = 900.41 KRW | 11,106 JPY |
![]() wowpass 424 installed nationwide | JPY 100 = 893.49 KRW | 11,192 JPY |
![]() VISA payment 3.85% fee | JPY 100 = 874.52 KRW | 11,434 JPY |
![]() Incheon Airport Airport exchange | JPY 100 = 845.00 KRW | 11,834 JPY |
![]() Travelex Exchange shop | JPY 100 = 824.40 KRW | 12,130 JPY |
![]() Narita Airport GPA exchange | JPY 100 = 800.64 KRW | 12,490 JPY |
![]() World Currency Shop Exchange shop | JPY 100 = 800.64 KRW | 12,490 JPY |
![]() Kansai Airport Airport exchange | JPY 100 = 792.39 KRW | 12,620 JPY |







